Building Science Wall of Fame
| Old House: 1,816 Sq Feet | New House: 3,072 Sq Feet | ||||||
|---|---|---|---|---|---|---|---|
| Month | Electric | Gas | Total | Electric | Gas | Total | |
| January | $98.47 | $146.93 | $245.40 | $178.15 | $107.02 | $285.17 | |
| February | $103.98 | $143.36 | $247.34 | $130.67 | $119.51 | $250.18 | |
| March | $75.99 | $153.64 | $229.63 | $124.02 | $131.03 | $255.05 | |
| April | $80.26 | $131.98 | $212.24 | $59.55 | $103.63 | $163.18 | |
| May | $57.73 | $47.86 | $105.59 | $70.46 | $37.25 | $107.71 | |
| June | $116.77 | $44.62 | $161.39 | $117.50 | $28.85 | $146.35 | |
| July | $143.44 | $50.41 | $193.85 | $165.57 | $24.89 | $190.46 | |
| August | $189.08 | $51.72 | $240.80 | $169.08 | $21.90 | $190.98 | |
| September | $168.64 | $56.06 | $224.70 | $131.69 | $20.92 | $152.61 | |
| October | $158.67 | $64.92 | $223.59 | $103.90 | $23.89 | $127.79 | |
| November | $95.67 | $47.74 | $143.41 | $80.58 | $41.29 | $121.87 | |
| December | $68.90 | $77.17 | $146.07 | $110.24 | $74.77 | $185.01 | |
| Old House Total | $2,374.01 | What this means is that Paul and Heidi's cost to heat, cool & run their old home was $1.30 per square foot, whereas, their new Energy Efficient ENERGY STAR Home cost $0.70 per square foot. Apart from them being much more comfortable in their new home, their savings is understandably significant. |
| New House Total | $2,176.36 | |
| Difference | $197.65 | |
| Lowest bill for year | ||
| Highest bill for year |

